View Board & Committee Meeting Calendar »
Name | Represents | Term Expires | ||
---|---|---|---|---|
Quinn, Lynda - Chair | Skowhegan | 2027 | lyndaquinn@msad54.org | |
Rouse, Amy - Vice Chair | Skowhegan | 2027 | amyrouse@msad54.org | |
Bedard, Mark | Skowhegan |
2027 |
markbedard@msad54.org | |
Bunker, Sarah | Mercer |
2027 |
sarahbunker@msad54.org | |
Burrill, Janet | Canaan | 2025 | janetburrill@msad54.org | |
Conley, Jeannie | Skowhegan |
2026 |
jeannieconley@msad54.org | |
Coulombe, Valerie | Norridgewock | 2027 | valeriecoulombe@msad54.org | |
Curran, Karyn | Skowhegan | 2026 | karyncurran@msad54.org | |
Delorie, Samantha | Norridgewock | 2025 |
|
|
Fox, Lauren | Mercer | 2025 | laurenfox@msad54.org | |
Franklin, Jean | Canaan | 2026 | jeanfranklin@msad54.org | |
Frey, Daniel | Smithfield | 2027 | danielfrey@msad54.org | |
Groce, Tanya | Skowhegan | 2026 | tanyagroce@msad54.org | |
Howard, Theresa | Cornville | 2027 | theresahoward@msad54.org | |
Kelso, Michelle | Skowhegan | 2027 | michellekelso@msad54.org | |
Lambke, Michael | Skowhegan | 2025 | michaellambke@msad54.org | |
Libby, Desiree | Norridgewock | 2026 | desireelibby@msad54.org | |
Lovejoy, Peggy | Skowhegan |
2026 |
peggylovejoy@msad54.org | |
Malek, Janice | Norridgewock | 2025 | janicemalek@msad54.org | |
Payne, Julian | Cornville |
2026 |
julianpayne@msad54.org | |
Smith, Sara | Skowhegan | 2025 | sarasmith@msad54.org | |
Taylor, Michelle | Smithfield | 2026 | michelletaylor@msad54.org | |
Williams, Timothy | Skowhegan | 2025 |
|